Monthly timetable · Rabi‘ al-Akhir – Jumada al-Ula 1448 AH
Bristol prayer times for October 2026: namaz and salah timetable
Fajr from 05:37 on the 1st to 05:25 on the last day; Maghrib from 18:51 to 16:48.
The clocks change on Sunday 25 October. Every time in the table moves by an hour from that day.
Calculation: Moonsighting Committee, Asr standard Change
Your choice is kept in this browser only.
October 2026, day by day
Bristol Prayer Times · Bristol prayer times for October 2026: namaz and salah timetable · Moonsighting Committee, Asr standard · prayertimesbristol.co.uk
| Date | Hijri | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 20Rab II | 05:37 | 07:11 | 13:05 | 16:05 | 18:51 | 20:07 |
| Fri 2 | 21 | 05:38 | 07:13 | 13:05 | 16:03 | 18:49 | 20:05 |
| Sat 3 | 22 | 05:40 | 07:14 | 13:04 | 16:02 | 18:47 | 20:03 |
| Sun 4 | 23 | 05:41 | 07:16 | 13:04 | 16:00 | 18:44 | 20:01 |
| Mon 5 | 24 | 05:43 | 07:17 | 13:04 | 15:58 | 18:42 | 19:59 |
| Tue 6 | 25 | 05:45 | 07:19 | 13:04 | 15:57 | 18:40 | 19:57 |
| Wed 7 | 26 | 05:46 | 07:21 | 13:03 | 15:55 | 18:38 | 19:55 |
| Thu 8 | 27 | 05:48 | 07:22 | 13:03 | 15:53 | 18:36 | 19:53 |
| Fri 9 | 28 | 05:49 | 07:24 | 13:03 | 15:52 | 18:33 | 19:51 |
| Sat 10 | 29 | 05:51 | 07:26 | 13:02 | 15:50 | 18:31 | 19:49 |
| Sun 11 | 30 | 05:52 | 07:27 | 13:02 | 15:48 | 18:29 | 19:47 |
| Mon 12 | 1Jum I | 05:54 | 07:29 | 13:02 | 15:46 | 18:27 | 19:46 |
| Tue 13 | 2 | 05:56 | 07:31 | 13:02 | 15:45 | 18:25 | 19:44 |
| Wed 14 | 3 | 05:57 | 07:32 | 13:01 | 15:43 | 18:22 | 19:42 |
| Thu 15 | 4 | 05:59 | 07:34 | 13:01 | 15:41 | 18:20 | 19:40 |
| Fri 16 | 5 | 06:00 | 07:36 | 13:01 | 15:40 | 18:18 | 19:38 |
| Sat 17 | 6 | 06:02 | 07:38 | 13:01 | 15:38 | 18:16 | 19:36 |
| Sun 18 | 7 | 06:04 | 07:39 | 13:01 | 15:36 | 18:14 | 19:34 |
| Mon 19 | 8 | 06:05 | 07:41 | 13:00 | 15:35 | 18:12 | 19:32 |
| Tue 20 | 9 | 06:07 | 07:43 | 13:00 | 15:33 | 18:10 | 19:31 |
| Wed 21 | 10 | 06:09 | 07:44 | 13:00 | 15:32 | 18:08 | 19:29 |
| Thu 22 | 11 | 06:10 | 07:46 | 13:00 | 15:30 | 18:06 | 19:27 |
| Fri 23 | 12 | 06:12 | 07:48 | 13:00 | 15:28 | 18:04 | 19:25 |
| Sat 24 | 13 | 06:13 | 07:50 | 13:00 | 15:27 | 18:02 | 19:23 |
| Sun 25 | 14 | 05:15 | 06:51 | 11:59 | 14:25 | 17:00 | 18:22 |
| Mon 26 | 15 | 05:17 | 06:53 | 11:59 | 14:24 | 16:58 | 18:20 |
| Tue 27 | 16 | 05:18 | 06:55 | 11:59 | 14:22 | 16:56 | 18:18 |
| Wed 28 | 17 | 05:20 | 06:57 | 11:59 | 14:21 | 16:54 | 18:17 |
| Thu 29 | 18 | 05:22 | 06:58 | 11:59 | 14:19 | 16:52 | 18:15 |
| Fri 30 | 19 | 05:23 | 07:00 | 11:59 | 14:18 | 16:50 | 18:13 |
| Sat 31 | 20 | 05:25 | 07:02 | 11:59 | 14:16 | 16:48 | 18:12 |
Times are for the centre of Bristol and can differ by a minute or two across the city. Each mosque sets its own jamaat and Jummah times (Jummah in Bristol).
October 2026 at a glance
- 05:37 → 05:25Fajr, first day to last
- 18:51 → 16:48Maghrib, first day to last
- 20:07 → 18:12Isha, first day to last
- 5Fridays for Jummah
Bristol namaz timetable for October 2026 as a picture
Bristol prayer times by month
Ramadan 2027 in Bristol: sehri and iftar times, day by day.